Planning Group Members
Executive Committee
| Office | Incumbent | Organization | 
 | 
|---|---|---|---|
| Chair | Mark Evans | North Harris County Regional Water Authority | |
| Vice-Chair | Marvin Marcell | Consultant | |
| Secretary | John R. Bartos | Galveston Bay Foundation | |
| At-Large | David Bailey | Mid-East Texas GCD | |
| At-Large | Arthur Bredehoft | AJB Advisors, LLC | 
Voting Membership
| Category | Member/Date Joined | Organization | County | 
|---|---|---|---|
| Agriculture | Danny Pierce | Walker County | Walker | 
| Caleb Cooper | CMC Ag Services | Chambers | |
| Counties | Loyd Smith | Harris County Engineering Department | Harris | 
| Mark Evans | North Harris County Regional Water Authority | Trinity | |
| Byron Ryder July 2021  | Leon County | Leon | |
| Electric Generating Utilities | Carl Burch | NRG Energy | Harris | 
| Environmental 
 | John R. Bartos | Galveston Bay Foundation | Harris | 
| GMA 12 
 | David Bailey | Mid-East Texas GCD | GMA 12 counties | 
| GMA 14 
 | Sarah Kouba | Lone Star GCD | GMA 14 counties | 
| Industries 
 | Jason Garrard  | Dow | Brazoria | 
| Cynthia Wagener October 2023  | ExxonMobil | Harris | |
| Municipalities 
 | Robert Istre | 
 | Galveston | 
| Greg Eyerly | City of Houston | Harris | |
| Public | Ken Kramer | Texas Water Foundation | Austin | 
| River Authorities 
 | Aubrey Spear | San Jacinto River Authority | Montgomery | 
| Brad Brunett | Brazos River Authority | McLennan (service in west and southwest portion of region) | |
| J. Kevin Ward | Trinity River Authority | Tarrant (service in east and southeast portion of region) | |
| Small Business 
 | Mike O'Connell | Stonehenge Co. | Fort Bend | 
| Ivan Langford | Ivan Langford Consulting | Galveston | |
| W.R. Baker | Rancher | Polk | |
| Water Districts | Marvin Marcell | Consultant | Fort Bend | 
| Michael Turco | Harris Galveston Subsidence District | Harris, Galveston | |
| Jun Chang February 2021 | North Harris County Regional Water Authority | Harris | |
| Water Utilities 
 | Jake Hollingsworth, May 2025 | Gulf Coast Water Authority | Brazoria | 
| Alisa Max, P.E. | Pape-Dawson Engineers | Harris | |
| Arthur Bredehoft | AJB Advisors, LLC | Montgomery | 
Non-Voting Membership
| Member | Organization | 
|---|---|
| David Alders | East Texas Water Planning Group | 
| Wayne G. Ahrens, P E | West Harris County Regional Water Authority | 
| Kristin Lambrecht | Texas Department of Agriculture | 
| Rick Gangluff | South Texas Project Electric Generating Station, Lower Colorado Regional Planning Group | 
| Joel Clark | Texas State Soil and Water Conservation Board | 
| Heather Rose | Texas Water Development Board | 
| Scott Hall | Lower Neches Valley Authority | 
| Wayne Wilson | Wilson Cattle Company, Brazos G Water Planning Group | 
| Lauren LaMonica | Texas Parks & Wildlife Department | 
| Matthew L. Froehlich, P.E. | North Fort Bend Water Authority | 
Liaison With Other Regions
| Member | Region | Region Name | 
|---|---|---|
| J. Kevin Ward | C | Region C Water Planning Group | 
| Zach Holland | G | Brazos G Water Planning Group | 
| Brandon Wade, P.E. | 8 | Lower Brazos Flood Planning Group | 
| Alisa Max | 6 | San Jacinto Regional Flood Planning Group | 
| Mark Evans | N/A | Interregional Planning Council | 


